Helminer Technology Co.,Ltd
|
Price: | 8.0~9.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
LED | 1 PC |
Working Voltage LED | DC30±0.8V |
Led Consumption LED | 10W/20W/30W/50W |
LED source | Epistar chip |
Led Luminous Efficiency | 90 Lm /W |
Led Initial Flux LED | 1400~1600Lm |
Junction Temperature | ≤80°C |
Color Temperature | 2700-7000K |
lamp's Efficiency | >80 % |
Illuminance Uniformity | >0.5 |
Color Rendering Index | Ra>75 |
Light Distribution | Symmetric/round spot |
Light Design | LED+ Reflective shield secondary distribution of light |
Cycle life | ≥300 times |
Capacity | 4400mAh/14.8V |
Charging Time | 2.5(2200mAh)/5(4400mAh)Hrs |
Working Time | 1.5(2200mAh)-4.0(4400mAh)Hrs |
Operating Temperature | Charging 0 ~ +45°C |
Discharging -20°C~ +60°C | |
Storage Temperature | -20°C~ +70°C |
IP Grade | IP65 |
Life-span | ≥50000Hrs |
Net weight | 1.80Kg |
The color of the lamp shell | Yellow/black/ silver |